<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appraisals &#8211; CanterburyHR</title>
	<atom:link href="http://canterburyhr.com/category/appraisals/feed/" rel="self" type="application/rss+xml" />
	<link>http://canterburyhr.com</link>
	<description>Getting the very best from your people</description>
	<lastBuildDate>Wed, 02 Jul 2014 15:33:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>

<image>
	<url>http://canterburyhr.com/wp-content/uploads/2013/02/Favicon.jpg</url>
	<title>Appraisals &#8211; CanterburyHR</title>
	<link>http://canterburyhr.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Getting the most out of your employees</title>
		<link>http://canterburyhr.com/getting-the-most-out-of-your-employees/</link>
					<comments>http://canterburyhr.com/getting-the-most-out-of-your-employees/#respond</comments>
		
		<dc:creator><![CDATA[Rachel Downer]]></dc:creator>
		<pubDate>Wed, 02 Jul 2014 15:33:09 +0000</pubDate>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Management training]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[chamber of commerce]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee potential]]></category>
		<category><![CDATA[employer of choice]]></category>
		<guid isPermaLink="false">http://canterburyhr.com/?p=450</guid>

					<description><![CDATA[Your staff are your biggest asset!  Highly motivated staff will result in lower staff turnover, lower sickness absence, higher productivity and a great advertisement for your company.  We are running a seminar with the Kent Invicta Chamber of Commerce focusing on ensuring your employees are...]]></description>
		
					<wfw:commentRss>http://canterburyhr.com/getting-the-most-out-of-your-employees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The importance of being honest</title>
		<link>http://canterburyhr.com/the-importance-of-being-honest/</link>
					<comments>http://canterburyhr.com/the-importance-of-being-honest/#respond</comments>
		
		<dc:creator><![CDATA[Rachel Downer]]></dc:creator>
		<pubDate>Sat, 06 Apr 2013 13:49:09 +0000</pubDate>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Management training]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[Performance Review]]></category>
		<guid isPermaLink="false">http://canterburyhr.com/?p=335</guid>

					<description><![CDATA[As the financial year draws to a close, many companies are running annual appraisals or performance reviews for staff.  Well conducted appraisals can be very motivational.  However, managers must be trained in conducting appraisals to ensure that feedback is constructive and honest.  All too often...]]></description>
		
					<wfw:commentRss>http://canterburyhr.com/the-importance-of-being-honest/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
